


化學(xué)名稱:  | α-葡萄糖基橘皮苷  | 
英文名稱:  | alpha-Glucosyl Hesperidin  | 
CAS號:  | 161713-86-6  | 
HS編碼  | 2938909090  | 
化學(xué)式:  | C34H44O20  | 
分子量:  | 772.70  | 
中文別名:  | 橙皮苷 S; Α-葡萄糖基橘皮苷  | 
英文別名:  | 4G-α-D-glucopyranosyl hesperidin G-hesperidin α-glucosyl-hesperidin αG-HESPERIDIN PS.(R).  | 
Specification  | 標(biāo) 準(zhǔn) Standard  | 
外觀 Appearance  | 淡黃色至黃褐色粉末 Light yellow to yellowish brown powder  | 
澄清度Clarity  | 溶液為澄清淡黃色至黃色 Solution is clear and light yellow to yellow  | 
重金屬(鉛)Heavy metal(Lead)  | ≤20 ppm  | 
砷 Arsenic  | ≤2 ppm  | 
干燥失重 Loss on Drying  | ≤5.0%  | 
灼燒殘渣 Residue on Ignition  | ≤0.5%  | 
含量 Assay(drying basis)  | ≥75.0%  | 
微生物檢測 Microbial Test  | |
總菌數(shù) Total Aerobic  | ≤750 cfu/g  | 
霉菌和酵母 Yeast & Mold  | ≤100 cfu/g  | 
大腸桿菌 E.coli  | 不得檢出 Negative  | 
沙門氏菌 Salmonella  | 不得檢出 Negative  | 
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request.  | |